Thursday, April 24th, 2008: The Rajasthan Royals have moved up to the fourth spot in the league standings of the DLF Indian Premier League after their three-wicket victory over the Deccan Chargers in Hyderabad on Thursday.
They have four points from three games. The Kolkata Knight Riders continue to head the table with four points from two matches. Second placed Delhi Daredevils and third placed Chennai Super Kings also have four points from two matches but inferior net run rate.
Compared to Kolkata’s net run rate of +3.764, Delhi have +2.988, Chennai have +0.975 and Jaipur have -0.419.
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
Kolkata | 2 | 2 | 0 | 0 | 0 | 4 | +3.764 | 334/39.0 | 192/40.0 |
| 2 | 2 | 0 | 0 | 0 | 4 | +2.988 | 275/28.1 | 271/40.0 |
Chennai | 2 | 2 | 0 | 0 | 0 | 4 | +0.975 | 448/40.0 | 409/40.0 |
Rajasthan Royals | 3 | 2 | 1 | 0 | 0 | 4 | -0.419 | 514/58.0 | 512/55.1 |
| 2 | 1 | 1 | 0 | 0 | 2 | -3.423 | 248/39.4 | 387/40.0 |
Mumbai Indians | 2 | 0 | 2 | 0 | 0 | 0 | -0.254 | 367/40.0 | 374/39.4 |
| 3 | 0 | 3 | 0 | 0 | 0 | -1.339 | 466/60.0 | 472/51.5 |
Kings XI Punjab | 2 | 0 | 2 | 0 | 0 | 0 | -1.365 | 373/40.0 | 408/38.1 |
Tags : Indian Premier League, IPL, ipl 20 20, Rajasthan Royals
No comments:
Post a Comment